
1、 Overall situation of lifting restrictions on the sale of this batch of stocks
The total number of shares released from lock up in this batch is 66000000, accounting for 66.00% of the company's total share capital, and the transferable date is September 15, 2017.
2、 Details of the lifting of restrictions on the sale of this stock
Unit: Stock
serial number  | Shareholder name or title  | Is it the controlling shareholder or actual controller  | Appointment status of directors, supervisors, and senior management personnel  | Shareholding data as of August 18, 2017  | shareholding ratio  | The number of shares that have been released from restricted registration this time  | 
1  | Suzhou Ma'anshan Investment Group (Holdings) Co., Ltd  | yes  | No  | 51,000,000  | 51.00%  | 17,000,000  | 
2  | Anhui Lihe Energy Technology Co., Ltd  | No  | No  | 47,000,000  | 47.00%  | 47,000,000  | 
3  | Suzhou Kean Software R&D Center (Limited Partnership)  | No  | No  | 2,000,000  | 2.00%  | 2,000,000  | 
total  | 100,000,000  | 100.00%  | 66,000,000  | |||
单位:股
Nature of Shares  | quantity  | percentage  | ||
Shares with unlimited sales conditions  | 66,000,000  | 66.00%  | ||
1. Executive shares  | ______  | ____  | ||
2. Individual or Fund  | ______  | ____  | ||
Shares with limited sales conditions  | 3. Other legal entities  | 34,000,000  | 34.00%  | |
4. Other  | ______  | ____  | ||
Total number of shares with limited sales conditions  | 34,000,000  | 34.00%  | ||
Total Share Capital  | 100,000,000  | 100.00%  | ||
(1) In this batch of stocks that have been released from restrictions, there are no restricted shares agreed upon or promised by the listed company or its shareholders.
(2) The shareholder applying for the lifting of the lock up does not have any unfulfilled commitments.
(3) There is no situation where shareholders applying for the lifting of restrictions occupy non operating funds of the listed company.
(4) There is no situation where the listed company provides illegal guarantees to shareholders applying for the lifting of restrictions, which damages the interests of the listed company.
Wancho Environmental Protection Co., Ltd
Board of Directors
September 12, 2017